Results in 2006
half-marathon 01:12.08,00 2006-01-22 Houston (USA)
Maraton 02:29.17,00 2006-01-29 Osaka (JPN)
3000 m 00:09.35,72 2006-04-08 Las Cruces (USA)
half-marathon 01:15.32,00 2006-04-23 Monterrey (MEX) 9 place
10 Km 00:33.43,00 2006-05-29 Boulder (USA)
5 Km 00:15.52,00 2006-06-03 Albany (USA) 6 place
half-marathon 01:14.06,00 2006-06-11 Saltillo (MEX) 3 pace
10 Km 00:32.52,00 2006-07-04 Atlanta (USA)
Marathon 02:50.06,00 2006-12-03 Singapur (SGP)